Item | SHUSA SM 2536 4A S2 |
---|---|
Working Table Size(mm) | 2600X3700 mm |
Max Engraving Size(mm) | 2500X3600 mm |
Vertical Movement(mm) | 600 mm |
Gantry Height(mm) | 900 mm |
No Of head | 2 head(Head No.1- 4Axis,Head No.2-3 Axis) |
Max Moving Speed(mm/min) | 25000 mm/min |
Power Transmission | Heavy duty 24x24 mm Helical Reck Pinion |
Ultra Precision Planetory Gear Box in X Y Axis | |
X Y Axis Motor Drive | Servo Motor & Drive with Gear Box |
Self Lubrication System | Automatic with Timer Adjustment |
Control System | Control Handle Remote NK105 G3 |
Spindle Power(HP) | 7.5Kw/10 HP / ER 32 |
Max Spindle Speed(Rpm) | 24000 rpm |
Spindle Cooling | Water Circulation with Tank & Pump |
Cutter Diameter(mm) | 1mm – 20 mm |
Tool Cooling | Water Pump & Slury Tank |
Total Power(kw) | 24 KW |
Machine Structure | Machined Steel Structure |
Cooling System | Circulation Water |
Gross Weight (kg.) | 2950 Kg |
Machine size(mm) | 4600 x 3650 x 2900mm |
4Th Axis | _+/- 95 degree |
Posted By
35, Ashwamegh Industrial Estate, Nr Changodar Industrial Estate, Changodar, Ahmedabad, Changodar, Gujarat 382213
View On Larger Map